| Listings 61 to 80 of 175 | ||||||||||
|
Previous Page | Next Page | |||||||||
| Property Type: | Management Rights |
| Region: | QLD - Townsville Mackay |
| Suburb: | West End |
| Sale Type: | Management Rights |
| Price: | $1,255,000 |
| Net Profit: | $198,000 |
| Property Type: | Management Rights |
| Region: | QLD - Gold Coast |
| Suburb: | Burleigh Heads |
| Sale Type: | Management Rights |
| Price: | $2,895,000 |
| Net Profit: | $398,834 |
| Property Type: | Management Rights |
| Region: | QLD - Sunshine Coast |
| Suburb: | NOOSAVILLE |
| Sale Type: | Management Rights |
| Price: | $4,037,600 |
| Net Profit: | $588,000 |
| Property Type: | Management Rights |
| Region: | QLD - Gold Coast |
| Suburb: | ROBINA |
| Sale Type: | Management Rights |
| Price: | $980,000 (Including Unit) |
| Net Profit: | $131,194 |
| Property Type: | Management Rights |
| Region: | QLD - Brisbane |
| Suburb: | TAIGUM |
| Sale Type: | Management Rights |
| Price: | $474,000 |
| Net Profit: | $46,854 |
| Property Type: | Management Rights |
| Region: | NSW - North Coast |
| Suburb: | BYRON BAY |
| Sale Type: | Management Rights |
| Price: | $1,295,000 |
| Net Profit: | $214,097 |
| Property Type: | Management Rights |
| Region: | NSW - North Coast |
| Suburb: | Byron Bay |
| Sale Type: | Management Rights |
| Price: | $1,285,000 |
| Net Profit: | $172,717 |
| Property Type: | Management Rights |
| Region: | QLD - Brisbane |
| Suburb: | TARRAGINDI |
| Sale Type: | Management Rights |
| Price: | $745,000 (including unit) |
| Net Profit: | $100,523 |
| Property Type: | Management Rights |
| Region: | NSW - North Coast |
| Suburb: | BYRON BAY |
| Sale Type: | Management Rights |
| Price: | $740,000 |
| Net Profit: | $91,936 |
| Property Type: | Management Rights |
| Region: | QLD - Brisbane |
| Suburb: | RUNCORN |
| Sale Type: | Management Rights |
| Price: | $1,075,738.60 |
| Net Profit: | $139,291 |
| Property Type: | Management Rights |
| Region: | QLD - Sunshine Coast |
| Suburb: | Kings Beach |
| Sale Type: | Management Rights |
| Price: | $640,000 |
| Net Profit: | $87,000 |
| Property Type: | Management Rights |
| Region: | QLD - Brisbane |
| Suburb: | Taigum |
| Sale Type: | Management Rights |
| Price: | $1,604,500 |
| Property Type: | Management Rights |
| Region: | QLD - Gold Coast |
| Suburb: | NERANG |
| Sale Type: | Management Rights |
| Price: | $890,000 (Including Unit) |
| Net Profit: | $113,575 |
| Property Type: | Management Rights |
| Region: | QLD - Brisbane |
| Suburb: | Calamvale |
| Sale Type: | Management Rights |
| Price: | $225,440 + GST |
| Net Profit: | $56,350 |
| Property Type: | Management Rights |
| Region: | QLD - Brisbane |
| Suburb: | BOONDALL |
| Sale Type: | Management Rights |
| Price: | $785,000 (Including Unit) |
| Net Profit: | $103,362 |
| Property Type: | Management Rights |
| Region: | QLD - Brisbane |
| Suburb: | Eight Mile Plains |
| Sale Type: | Management Rights |
| Price: | $558,000 (Including Unit) |
| Net Profit: | $35,195 |
| Property Type: | Management Rights |
| Region: | QLD - Brisbane |
| Suburb: | Calamvale |
| Sale Type: | Management Rights |
| Price: | $738,000 (Including Unit) |
| Net Profit: | $83,000 |
| Property Type: | Management Rights |
| Region: | QLD - South |
| Suburb: | Hervey Bay |
| Sale Type: | Management Rights |
| Price: | $1,699,000 |
| Net Profit: | $348,000 |
| Property Type: | Management Rights |
| Region: | QLD - Brisbane |
| Suburb: | NEWSTEAD |
| Sale Type: | Management Rights |
| Price: | $1,230,000 |
| Net Profit: | $140,687 |
| Property Type: | Management Rights |
| Region: | QLD - Cairns |
| Suburb: | Cairns City |
| Sale Type: | Management Rights |
| Price: | $1,330,000 (Including Unit) |
| Net Profit: | $220,000 |
Resort Brokers is a truly national company. We are the only fully licensed hospitality and resort sales specialists operating in all Australian States and Territories. We have representatives operating throughout Queensland, New South Wales, Victoria and Tasmania.
For those looking to buy management rights, we aim to provide a full exposure to the market. Whether you are searching in Toowong or Townsville, Cairns or Currumbin, Arundel or Airlie Beach, we have people on the ground working for you. Our management rights agents work wherever there are management right properties to be found. Queensland contains far more than other state. We have 2 agents working in Far North Queensland, taking in Cairns, Townsville and Mackay, and surrounding areas. There are 4 agents covering Brisbane, Queensland's vibrant capital. The Gold Coast, considered 'the home a management rights', is covered by 3 agents. One of our most succesful agents looks after the Sunshine Coast on his own! Of course, that leaves Central Queensland, a vast area covered by one hard-working agent (who regularly travels 2000km+ per week). Victoria is split in 4 quarters, with each agent also looking after a segment of Melbourne. In New South Wales, we have a Sydney agent, a central coast agent and a Northern New South Wales agent. Tasmania is tended by one solitary but determined agent.
If you are looking to buy management rights in Australia, this is the place for you. If you don't see a complex here that fits your requirements, LET US KNOW! We'll find it for you. We focus on showcasing a relatively small and digestable collection of fantastic properties. As our agents regularly visit all registered management rights owners, we keep ourselves abrest of future oppurtunities. If you are looking for something today, it is quite possible that the best property for you is not even listed yet. Pick up the phone and have an chat with one of our agents rights now!