| Listings 1 to 20 of 32 | |||
|
Previous | Next Page | ||
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - North West |
| Suburb: | Lightning Ridge |
| Sale Type: | Freehold Passive Investment |
| Price: | $545,000 |
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - North West |
| Suburb: | Lightning Ridge |
| Sale Type: | Freehold Going Concern |
| Price: | $850,000 plus SAV |
| Net Profit: | $189,000 |
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - North West |
| Suburb: | Lightning Ridge |
| Sale Type: | Leasehold |
| Price: | $325,000 plus SAV |
| Net Profit: | $114,000 |
| Property Type: | Caravan / Cabin Park |
| Region: | QLD - South |
| Suburb: | Roma |
| Sale Type: | Freehold Going Concern |
| Price: | $3,600,000 |
| Net Profit: | $562,118 |
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - North West |
| Suburb: | Parkes |
| Sale Type: | Leasehold |
| Price: | $530,000 |
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - North West |
| Suburb: | Parkes |
| Sale Type: | Freehold Passive Investment |
| Price: | $1,600,000 |
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - South Coast |
| Suburb: | Anglers Reach |
| Sale Type: | Leasehold |
| Price: | $925,000 |
| Net Profit: | $187,893 |
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - South Coast |
| Suburb: | Merimbula |
| Sale Type: | Leasehold |
| Price: | $3,200,000 |
| Net Profit: | $400,880 |
| Property Type: | Caravan / Cabin Park |
| Region: | TAS - North East Region |
| Suburb: | ST HELENS |
| Sale Type: | Freehold Going Concern |
| Price: | $1,795,000 Plus SAV |
| Net Profit: | $353,533 |
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - Riverina |
| Suburb: | WAGGA WAGGA |
| Sale Type: | Freehold Going Concern |
| Price: | $1,400,000 |
| Net Profit: | $172,424 |
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - North West |
| Suburb: | Inverell |
| Sale Type: | Freehold Going Concern |
| Price: | $2,400,000 |
| Net Profit: | $377,000 |
| Property Type: | Caravan / Cabin Park |
| Region: | QLD - South |
| Suburb: | POINT VERNON |
| Sale Type: | Freehold Going Concern |
| Price: | $3,650,000 |
| Net Profit: | $381,323 |
| Property Type: | Caravan / Cabin Park |
| Region: | VIC - North |
| Suburb: | Benalla |
| Sale Type: | Freehold Going Concern |
| Price: | $4,100,000 |
| Net Profit: | $616,551 |
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - North West |
| Suburb: | Parkes |
| Sale Type: | Freehold Going Concern |
| Price: | $2,120,000 |
| Net Profit: | $720,000 |
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - Riverina |
| Suburb: | Cootamundra |
| Sale Type: | Leasehold |
| Price: | $475,000 - 23% Return |
| Net Profit: | $110,516 |
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - Central Tablelands |
| Suburb: | Junee |
| Sale Type: | Leasehold |
| Price: | $710,000 |
| Net Profit: | $201,417 |
| Property Type: | Caravan / Cabin Park |
| Region: | TAS - Hobart |
| Suburb: | SNUG |
| Sale Type: | Leasehold |
| Price: | $660,000 |
| Net Profit: | $196,163 |
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - South Coast |
| Suburb: | Griffith |
| Sale Type: | Freehold Going Concern |
| Price: | $1,500,000 |
| Property Type: | Caravan / Cabin Park |
| Region: | NSW - Riverina |
| Suburb: | NARRANDERA |
| Sale Type: | Leasehold |
| Price: | $760,000 |
| Property Type: | Caravan / Cabin Park |
| Region: | QLD - South |
| Suburb: | URANGAN |
| Sale Type: | Freehold Going Concern |
| Price: | $3,500,000 + SAV |
| Net Profit: | $402,754 |
Since the 1950's the recreational vehicle market and caravan park industry in Australia have expanded and evolved in tandem. News from the Recreational Vehicle Manufacturers Association (RVMAA) suggests caravan park owners can look forward to busy times ahead. The number of RV's manufactured in 2010 reached 21,250, the highest annual production since 1980. With around 400,000 caravans, motor homes and camping trailers registered in Australia, we are undoubtedly one of world's most caravan-friendly countries.
Once regarded as a bit old-fashioned, caravanning is enjoying a resurgence. Seen as a recession proof industry, now has never been a better time to consider purchasing a caravan or mobile park. Resort Brokers caravan park specialist, Lindsay Cooper, states "The industry is strong. Despite the resulting decline in park numbers, total industry revenue has continued to increase". Although some Queensland parks took a hit during the summer of natural disasters, they are now promoting the message that are open for business and looking forward to a bright future. A truly national pastime, 'Caravan Parks for Sale' can be found across Australia. With our years of experience, RBA is the place to start your search. The freedom and spontaneity of caravanning is represented by the vast array of locations that parks can be found. Although perhaps most common on Queensland, New South Wales, Victoria and Tasmania, mobile park opportunities can be found in most corners of this vast country.